<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>EmpoweringParents.com &#187; Violence</title>
	<link>http://empoweringparents.com/blog</link>
	<description>The Blog For Effective Parenting</description>
	<pubDate>Mon, 30 Jun 2008 22:09:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Energy Drinks Linked to Risky Teen Behavior</title>
		<link>http://empoweringparents.com/blog/news/energy-drinks-linked-to-risky-teen-behavior/</link>
		<comments>http://empoweringparents.com/blog/news/energy-drinks-linked-to-risky-teen-behavior/#comments</comments>
		<pubDate>Wed, 28 May 2008 15:44:36 +0000</pubDate>
		<dc:creator>Elisabeth Wilkins, EP Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[School]]></category>

		<category><![CDATA[Substance Abuse]]></category>

		<category><![CDATA[Teens]]></category>

		<category><![CDATA[Tweens]]></category>

		<category><![CDATA[Violence]]></category>

		<category><![CDATA[health and safety]]></category>

		<category><![CDATA[amp]]></category>

		<category><![CDATA[caffeine]]></category>

		<category><![CDATA[editor]]></category>

		<category><![CDATA[Elisabeth Wilkins]]></category>

		<category><![CDATA[emergency room]]></category>

		<category><![CDATA[empowering parents]]></category>

		<category><![CDATA[energy drinks]]></category>

		<category><![CDATA[fox news]]></category>

		<category><![CDATA[high school students]]></category>

		<category><![CDATA[journal of american college health]]></category>

		<category><![CDATA[katherine miller]]></category>

		<category><![CDATA[new york times]]></category>

		<category><![CDATA[red bull]]></category>

		<category><![CDATA[risky behavior]]></category>

		<category><![CDATA[rockstar]]></category>

		<category><![CDATA[study]]></category>

		<category><![CDATA[toxic jock]]></category>

		<category><![CDATA[university of buffalo]]></category>

		<guid isPermaLink="false">http://empoweringparents.com/blog/news/energy-drinks-linked-to-risky-teen-behavior/</guid>
		<description><![CDATA[Could Red Bull and Amp be behind some of your teen&#8217;s behavior? A new study from Kathleen Miller at the University of Buffalo links energy drinks to risky behavior, including substance abuse, unprotected sex, and violence. Miller was careful to point out that the drinks don&#8217;t cause the bad behavior, but that teens and &#8216;tweens [...]]]></description>
			<content:encoded><![CDATA[<p>Could Red Bull and Amp be behind some of your teen&#8217;s behavior? A <a href="http://www.foxnews.com/story/0,2933,358523,00.html">new study from Kathleen Miller at the University of Buffalo</a> links energy drinks to risky behavior, including substance abuse, unprotected sex, and violence. Miller was careful to point out that the drinks don&#8217;t cause the bad behavior, but that teens and &#8216;tweens who consume them are &#8220;more likely to take risks with their health and safety.&#8221; (The study, by the way, focused on teen athletes, energy drinks, and risky behavior. Her team coined the phrase &#8220;Toxic Jock&#8221; during the course of their research, which was reported in the Journal of American College Health.)</p>
<p> <a href="http://empoweringparents.com/blog/news/energy-drinks-linked-to-risky-teen-behavior/#more-60" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://empoweringparents.com/blog/news/energy-drinks-linked-to-risky-teen-behavior/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grand Theft Auto IV: The &#8220;Violence in Video Games&#8221; Debate Continues</title>
		<link>http://empoweringparents.com/blog/news/grand-theft-auto-iv-the-violence-in-video-games-debate-continues/</link>
		<comments>http://empoweringparents.com/blog/news/grand-theft-auto-iv-the-violence-in-video-games-debate-continues/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 16:42:15 +0000</pubDate>
		<dc:creator>Elisabeth Wilkins, EP Editor</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Technology and Teens]]></category>

		<category><![CDATA[Teens]]></category>

		<category><![CDATA[Violence]]></category>

		<category><![CDATA[Younger Children]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[chicago transit authority]]></category>

		<category><![CDATA[dr. craig anderson]]></category>

		<category><![CDATA[editor]]></category>

		<category><![CDATA[Elisabeth Wilkins]]></category>

		<category><![CDATA[empowering parents]]></category>

		<category><![CDATA[grand theft auto IV]]></category>

		<category><![CDATA[GTA]]></category>

		<category><![CDATA[national institute of media and the family]]></category>

		<category><![CDATA[violent video games]]></category>

		<guid isPermaLink="false">http://empoweringparents.com/blog/news/grand-theft-auto-iv-the-violence-in-video-games-debate-continues/</guid>
		<description><![CDATA[Grand Theft Auto IV is now on store shelves&#8211;until it sells out, that is. The wildly popular video game series, which takes the gamer on a rampage of car theft, murder and brutal beatings across a NYC-like landscape, is predicted by many to break all sales records.
]]></description>
			<content:encoded><![CDATA[<p>Grand Theft Auto IV is now on store shelves&#8211;until it sells out, that is. The wildly popular video game series, which takes the gamer on a rampage of car theft, murder and brutal beatings across a NYC-like landscape, is predicted by many to break all sales records.</p>
<p> <a href="http://empoweringparents.com/blog/news/grand-theft-auto-iv-the-violence-in-video-games-debate-continues/#more-57" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://empoweringparents.com/blog/news/grand-theft-auto-iv-the-violence-in-video-games-debate-continues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Third Graders Plot to Kill Teacher Uncovered: What Next?</title>
		<link>http://empoweringparents.com/blog/news/third-graders-plot-to-kill-teacher-uncovered-what-next/</link>
		<comments>http://empoweringparents.com/blog/news/third-graders-plot-to-kill-teacher-uncovered-what-next/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 20:03:18 +0000</pubDate>
		<dc:creator>James Lehman, MSW</dc:creator>
		
		<category><![CDATA[Aggression]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Problem-solving Skills]]></category>

		<category><![CDATA[School]]></category>

		<category><![CDATA[Teaching Accountability]]></category>

		<category><![CDATA[Violence]]></category>

		<category><![CDATA[Younger Children]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[accountability]]></category>

		<category><![CDATA[add]]></category>

		<category><![CDATA[ADHD/ADD]]></category>

		<category><![CDATA[antisocial behavior]]></category>

		<category><![CDATA[conduct disorder]]></category>

		<category><![CDATA[criminal behavior]]></category>

		<category><![CDATA[developmental delays]]></category>

		<category><![CDATA[georgia teacher]]></category>

		<category><![CDATA[james lehman]]></category>

		<category><![CDATA[paperweight]]></category>

		<category><![CDATA[prison]]></category>

		<category><![CDATA[steak knife]]></category>

		<category><![CDATA[third graders plot to attack and kill teacher]]></category>

		<guid isPermaLink="false">http://empoweringparents.com/blog/news/third-graders-plot-to-kill-teacher-uncovered-what-next/</guid>
		<description><![CDATA[A group of third-graders—kids ages 8-10—were caught plotting to attack and kill their elementary school teacher. They even had assigned roles—one child was going to blacken the windows of the classroom, and another was going to clean up afterward. The nine boys and girls in the learning disabilities class (kids in the class have ADHD, [...]]]></description>
			<content:encoded><![CDATA[<p>A group of third-graders—kids ages 8-10—were caught <a href="http://www.msnbc.msn.com/id/23905909/">plotting to attack and kill their elementary school teacher. </a>They even had assigned roles—one child was going to blacken the windows of the classroom, and another was going to clean up afterward. The nine boys and girls in the learning disabilities class (kids in the class have ADHD, ADD and developmental delays) were organized enough to bring knives, a paperweight, handcuffs and duct tape. The plan was to knock her unconscious with the paperweight and then stab her. The reason why they were going to attack her? She’d scolded a girl for standing on a chair in the classroom. The teacher of the class, Miss Belle Carter, said that they were “good kids” and couldn’t believe they were planning to attack her.</p>
<p> <a href="http://empoweringparents.com/blog/news/third-graders-plot-to-kill-teacher-uncovered-what-next/#more-48" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://empoweringparents.com/blog/news/third-graders-plot-to-kill-teacher-uncovered-what-next/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
